FindLaw | Find a Lawyer. Find Answers.
Are you a legal Professional?
| Featured Attorneys | |
|
1-800-233-4086
|
|
U.S. DOT Releases 2005 Data on Alcohol-Related Traffic Fatalities; State, National Statistics Underscore Severity of Drunk Driving Problem
U.S. DOT Releases 2005 Data on Alcohol-Related Traffic Fatalities;
State, National Statistics Underscore Severity of Drunk-Driving Problem
Massive New Advertising Blitz & Enforcement Crackdown Begin This Week
The U.S. Department of Transportation’s National Highway Traffic Safety Administration today released new state-by-state and national data for 2005 showing that alcohol-impaired driving remains an extremely severe problem. Last year alone, there were 16,885 alcohol-related fatalities in traffic crashes, a figure nearly unchanged during the last decade.
Also today, Acting Secretary of Transportation Maria Cino announced that the Department was launching a massive media and enforcement crackdown through Labor Day to include thousands of police agencies throughout the U.S. to deal with the problem of drunk driving. She added that the Department is investing $11 million in a new campaign, “Drunk Driving. Over the Limit. Under Arrest,” which will be the largest advertising blitz ever used to combat drunk driving.
“Drunk driving is one of America’s deadliest crimes,” said Maria Cino, Acting Secretary of the U.S. Department of Transportation. “Our message is simple: if you drive drunk, you will be arrested.”
The drunk driving data provides new details that will help police and NHTSA tackle the problem, Acting Secretary Cino said. She noted that in 2005, fully 39 percent of all traffic deaths involved alcohol. However, she did add that 23 states and Puerto Rico showed a decrease in the number of alcohol-related fatalities between 2004 and 2005.
“Alcohol and automobiles are a lethal combination,” said NHTSA Administrator Nicole Nason. “That is why we are working closely with our law enforcement and national advocacy partners to get even tougher on drunk drivers.”
The new TV, radio and web ads, in both English and Spanish, will run nationally on programs viewed primarily by 21- to 34-year-old males. According to the data released today, the highest percentage of drivers in alcohol-related fatal crashes was for male drivers ages 21 to 34 (33 percent), followed by males age 35 to 44 (25 percent).
Acting Secretary Cino announced the enforcement crackdown during a visit to a police and fire training academy in Rockville, Maryland. She was joined by NHTSA Administrator Nason; U.S. Deputy Attorney General Paul J. McNulty; MADD President Glynn Birch; Governor’s Highway Safety Association (GHSA) Chairman Lt. Colonel Jim Champagne; and Colonel Thomas (Tim) Hutchins, Secretary/Superintendent Maryland Department of States Police and a representative of the International Association of Chiefs of Police (IACP).
NHTSA’s new statistical report on alcohol-related fatalities is drawn from the agency’s Fatality Analysis Reporting System (FARS) and can be viewed here.
Alcohol-Related Fatalities and Percent Change, by Highest BAC Level in Crash, 2004-2005 (Source: NHTSA's National Center for Statistics and Analysis)
| State | 2004 by BAC Level | 2005 by BAC Level | % Change from 2004-2005 by BAC Level | ||||||
| .01+ | .08+ | .15+ | .01+ | .08+ | .15+ | .01+ | .08+ | .15+ | |
| | 432 | 387 | 261 | 423 | 382 | 255 | -2.1% | -1.3% | -2.3% |
| | 31 | 29 | 20 | 35 | 31 | 23 | +13% | +6.9% | +15% |
| | 446 | 385 | 264 | 492 | 434 | 309 | +10% | +13% | +17% |
| | 264 | 218 | 155 | 233 | 208 | 137 | -12% | -4.6% | -12% |
| | 1,667 | 1,390 | 936 | 1,719 | 1,466 | 1,009 | +3.1% | +5.5% | +7.8% |
| | 265 | 228 | 155 | 244 | 213 | 143 | -7.9% | -6.6% | -7.7% |
| | 131 | 119 | 76 | 120 | 101 | 69 | -8.4% | -15% | -9.2% |
| | 51 | 47 | 33 | 66 | 59 | 44 | +29% | +26% | +33% |
| Dist. Of | 19 | 15 | 10 | 26 | 21 | 15 | +37% | +40% | +50% |
| | 1,244 | 1,065 | 751 | 1,471 | 1,271 | 889 | +18% | +19% | +18% |
| | 536 | 461 | 321 | 545 | 463 | 309 | +1.7% | +0.4% | -3.7% |
| | 64 | 51 | 30 | 71 | 58 | 43 | +11% | +14% | +43% |
| | 93 | 81 | 56 | 89 | 85 | 47 | -4.3% | +4.9% | -16% |
| | 613 | 524 | 344 | 580 | 477 | 319 | -5.4% | -9.0% | -7.3% |
| | 304 | 257 | 174 | 320 | 273 | 180 | +5.3% | +6.2% | +3.4% |
| | 111 | 92 | 57 | 118 | 102 | 64 | +6.3% | +11% | +12% |
| | 139 | 115 | 76 | 151 | 122 | 82 | +8.6% | +6.1% | +7.9% |
| | 307 | 269 | 194 | 313 | 267 | 194 | +2.0% | -0.7% | 0.0% |
| | 424 | 349 | 238 | 394 | 347 | 243 | -7.1% | -0.6% | +2.1% |
| | 70 | 58 | 37 | 59 | 50 | 25 | -16% | -14% | -32% |
| | 286 | 234 | 137 | 235 | 191 | 119 | -18% | -18% | -13% |
| | 207 | 186 | 126 | 171 | 150 | 104 | -17% | -19% | -17% |
| | 431 | 368 | 253 | 421 | 363 | 242 | -2.3% | -1.4% | -4.3% |
| | 191 | 170 | 127 | 201 | 176 | 132 | +5.2% | +3.5% | +3.9% |
| | 352 | 327 | 230 | 371 | 331 | 229 | +5.4% | +1.2% | -0.4% |
| | 460 | 398 | 266 | 515 | 434 | 299 | +12% | +9.0% | +12% |
| | 105 | 99 | 76 | 124 | 112 | 72 | +18% | +13% | -5.3% |
| | 92 | 79 | 54 | 91 | 78 | 55 | -1.1% | -1.3% | +1.9% |
| | 154 | 135 | 99 | 159 | 143 | 91 | +3.2% | +5.9% | -8.1% |
| | 59 | 52 | 36 | 60 | 55 | 36 | +1.7% | +5.8% | 0.0% |
| | 270 | 217 | 150 | 263 | 217 | 146 | -2.6% | 0.0% | -2.7% |
| | 213 | 189 | 145 | 189 | 172 | 125 | -11% | -9.0% | -14% |
| | 594 | 507 | 327 | 524 | 434 | 288 | -12% | -14% | -12% |
| | 549 | 488 | 330 | 549 | 484 | 348 | 0.0% | -0.8% | +5.5% |
| | 39 | 35 | 29 | 58 | 46 | 37 | +49% | +31% | +28% |
| | 492 | 417 | 316 | 505 | 409 | 318 | +2.6% | -1.9% | +0.6% |
| | 282 | 247 | 168 | 283 | 249 | 184 | +0.4% | +0.8% | +9.5% |
| | 204 | 164 | 111 | 177 | 139 | 97 | -13% | -15% | -13% |
| | 616 | 546 | 377 | 636 | 559 | 399 | +3.2% | +2.4% | +5.8% |
| | 43 | 41 | 29 | 43 | 34 | 25 | 0.0% | -17% | -14% |
| | 463 | 410 | 301 | 464 | 396 | 296 | 0.2% | -3.4% | -1.7% |
| | 83 | 74 | 54 | 80 | 76 | 53 | -3.6% | +2.7% | -1.9% |
| | 542 | 469 | 292 | 464 | 397 | 267 | -14% | -15% | -8.6% |
| | 1,704 | 1,481 | 1,067 | 1,569 | 1,371 | 933 | -7.9% | -7.4% | -13% |
| | 75 | 72 | 41 | 37 | 35 | 27 | -51% | -51% | -34% |
| | 32 | 21 | 13 | 29 | 28 | 16 | -9.4% | +33% | +23% |
| | 363 | 314 | 211 | 347 | 284 | 193 | -4.4% | -9.6% | -8.5% |
| | 247 | 223 | 157 | 294 | 253 | 184 | +19% | +13% | +17% |
| | 142 | 119 | 91 | 126 | 116 | 79 | -11% | -2.5% | -13% |
| | 358 | 318 | 224 | 369 | 328 | 252 | +3.1% | +3.1% | +13% |
| | 59 | 53 | 39 | 65 | 56 | 40 | +10% | +5.7% | +2.6% |
| National | 16,919 | 14,593 | 10,060 | 16,885 | 14,539 | 10,081 | -0.2% | -0.4% | +0.2% |
| | 250 | 224 | 158 | 217 | 184 | 115 | -13% | -18% | -27% |
FAQs
- I was injured because of a brake defect in a used car I bought. May I recover from the dealer?
- May the law help me if I bought a product on credit that is defective or not provided, or if there is a billing error or if the merchant has breached a contract with me?
- Our neighbors have a vicious watchdog. We are scared to death that the dog will bite one of our children, who often wander into the neighbor's yard. What can we do?
- We live near a site where a gasoline company stores its flammable liquids. Would we be able to recover damages if an accident were to occur?
- A disclaimer that came with the lawn mower said the manufacturer did not warranty it in any way. Will that defeat our claim?
| Featured Attorneys | |
|
1-866-728-9656
|
|
Free, easy & confidential LegalConnection.
Download more than 50,000 state-specific legal forms. Real estate documents, power of attorney forms, wills, employment contracts, divorce and separation agreements and much more.
Legal Ace.com offers turn key legal documents at affordable prices for business law, incorporations, trademarks, copyrights, wills, divorce and more.
Fast and friendly legal document service from LegalZoom, the #1 online legal document service