FindLaw | Find a Lawyer. Find Answers.
Are you a legal Professional?
Media Advisory: NHTSA Releases New Crash Test and Rollover Ratings
NHTSA Releases New Crash Test and Rollover Ratings
Today the National Highway Traffic Safety Administration (NHTSA) released new crash test and/or rollover ratings for 42 model year 2006 vehicles – 16 passenger cars, 17 sport utility vehicles, four vans, and five pickups – and two early release model year 2007 sport utility vehicles.
All results, including previously tested model year vehicles, are available at the agency’s web site: www.safercar.gov.
NHTSA’s safercar.gov consumer information program uses a one to five star rating system, with five being the highest rating in both crash and rollover testing. Front and side star ratings indicate the chance of a serious injury to the occupant. Rollover star ratings represent the likelihood of rollover if a vehicle is involved in a single-vehicle crash.
| Make and Model | Class/Size | Front Driver | Front Pass | Side Driver | Side Rear Pass | Rollover Star Rating 2-WD | Rollover Star Rating 4-WD |
|---|---|---|---|---|---|---|---|
| 2-door Sedans | |||||||
| Chevrolet Cobalt | PC/Me | 4 | 5 | 4! | 4 | 4 | |
| Chevrolet Monte Carlo | PC/Me | 5 | 5 | 3! | 4 | 4 | |
| Honda Civic8 | PC/C | 5 | 5 | TBR | TBR | 4 | |
| Pontiac G6 | PC/Me | 5 | 4 | 3 | 5 | 5 | |
| 4-door Sedans | |||||||
| BMW 3-Series | PC/Me | 4 | 4 | TBR | TBR | 4 | |
| Buick Lucerne | PC/H | 5 | 5 | 4 | 4 | 5 | |
| Cadillac DTS | PC/H | 5 | 4 | 4 | 4 | 4 | |
| Chevrolet Aveo | PC/L | 5 | 5 | 4 | 4 | 4 | |
| Ford Fusion1 | PC/Me | 4 | 4 | 4 | 4 | 4 | |
| Ford Fusion1 w/ SAB | PC/Me | 4 | 4 | 5 | 4 | 4 | |
| Honda Civic8 | PC/C | 5 | 5 | 4 | 5 | 4 | |
| Hyundai Accent | PC/C | 5 | 5 | 4 | 3 | 4 | |
| Hyundai Azera | PC/H | 4 | 4 | TBR | TBR | 4 | |
| Lexus ES330 | PC/H | 5 | 5 | 5 | 4 | 4 | |
| Toyota Prius | PC/C | 4 | 4 | 4 | 4 | 4 | |
| Saab 9-2x wagon | PC/Me | 4 | 5 | 4 | 4 | 4 | |
| SUVs | |||||||
| Chevrolet HHR | SUV | 5 | 5 | TBR | TBR | 4 | |
| Chevrolet Tahoe10 (MY2007) | SUV | 5 | 5 | N/A | N/A | TBR | TBR |
| Chevrolot Trailblazer EXT2 | SUV | 4 | 4 | N/A | N/A | 3 | 4 |
| Ford Explorer3 | SUV | 5 | 5 | 5 | 5 | 3 | 3 |
| Ford Explorer Sport Trac (MY2007) | SUV | 5 | 5 | 5 | 5 | ||
| Ford Expedition | SUV | 5 | 5 | N/A | N/A | 3 | 4 |
| Honda Pilot | SUV | 5 | 5 | 5 | 5 | 4 | |
| Hummer H3 | SUV | 5 | 4 | 5 | 5 | 3 | |
| Hyundia Tucson | SUV | 5 | 5 | 5 | 5 | 4 | 4 |
| Jeep Commander | SUV | 5 | 5 | N/A | N/A | 3 | |
| Kia Sorento | SUV | 4 | 4 | 5 | 5 | 3 | 3 |
| Mercedez Benz ML-class | SUV | 5 | 5 | 5 | 5 | 4 | |
| Nissan Armada4 | SUV | 4 | 5 | N/A | N/A | 3 | 3 |
| Nissan Murano | SUV | 5 | 5 | 5 | 5 | 4 | 4 |
| Nissan Xterra | SUV | 4 | 4 | 5 | 5 | 3 | 3 |
| Subaru B9 Tribeca | SUV | 5 | 5 | 5 | 5 | 4 | |
| Suzuki Grand Vitara | SUV | 4 | 4 | TBR | TBR | 4 | 4 |
| Toyota 4Runner | SUV | 4 | 4 | 5 | 5 | 3 | 3 |
| Toyota RAV4 | SUV | 5 | 4 | 5 | 5 | 4 | 4 |
| Vans | |||||||
| Chevrolet Express | Van | 5 | 5 | N/A | N/A | 3 | |
| Chevrolet Uplander9 | Van | 5 | 5 | 4 | 5 | 3 | |
| Dodge Caravan5 | Van | 5 | 5 | 4 | 5 | 4 | |
| Kia Sedona | Van | 5 | 5 | TBR | TBR | 4 | |
| Pickups | |||||||
| Chevrolet Colorado6 4-door | Pickup | 5 | 5 | 4 | 5 | 4 | 4 |
| Chevrolet Colorado6 2-door | Pickup | 4 | 4 | 4 | ND | 4 | 4 |
| Nissan Frontier 2-door | Pickup | TBR | TBR | TBR | TBR | 3 | 4 |
| Nissan Titan 2-door | Pickup | 5 | 4 | N/A | N/A | 4 | 3 |
| Toyota Tacoma7 4-door | Pickup | 5 | 5 | 5 | 5 | TBR | TBR |
= new result for 2006 model year PC = Passenger Car (H=Heavy, 3500 lbs or greater; Me=Medium, 3000-3499 lbs; C=Compact, 2500-2999 lbs; L=Light, 2000-2499 lbs; Mi=Mini, 1500-1999 lbs)SUV = Sport Utility Vehicle! = High Head Injury Criteria (HIC) for driver in side impact crash test. During the side impact test, the head of the driver dummy struck the side interior structure, causing a high head acceleration. Head impact events resulting in high accelerations have a higher likelihood of serious head trauma.1 = results also apply to corporate twins of Ford Fusion: Lincoln Zephyr (only side air bag version) and Mercury Milan
2 = results also apply to corporate twins of Chevy Trailblazer EXT: GMC Envoy XL and Isuzu Ascender 7
3 = results also apply to corporate twin of Ford Explorer: Mercury Mountaineer
4 = results also apply to corporate twin of Nissan Armada: Infiniti QX56
5 = results also apply to corporate twin of Dodge Caravan: Chrysler Town and Country SWB (Short Wheel Base)
6 = results also apply to corporate twins of Chevy Colorado: GMC Canyon and Isuzu I-350/280 (4-door/2-door)
7 = results also apply to corporate twin of Toyota Tacoma: Toyota Prerunner
8 = results also apply to Honda Civic Hybrid
9 = results also apply to corporate twins of Chevrolet Uplander: Buick Terraza, Saturn Relay and Pontiac SV6
10 = results also apply to corporate twins of Chevrolet Tahoe: GMC Yukon and Cadillac Escalade
N/A = Exempt from Federal Motor Vehicle Safety Standard No. 214, Side Impact Protection
ND = No data. No rear seat.
TBR = To Be Rated
2-WD = Two-wheel drive
4-WD = Four-wheel drive
FAQs
- I was injured because of a brake defect in a used car I bought. May I recover from the dealer?
- May the law help me if I bought a product on credit that is defective or not provided, or if there is a billing error or if the merchant has breached a contract with me?
- Our neighbors have a vicious watchdog. We are scared to death that the dog will bite one of our children, who often wander into the neighbor's yard. What can we do?
- We live near a site where a gasoline company stores its flammable liquids. Would we be able to recover damages if an accident were to occur?
- A disclaimer that came with the lawn mower said the manufacturer did not warranty it in any way. Will that defeat our claim?
Take control of your legal situation today!
Fast and friendly legal document service from LegalZoom, the #1 online legal document service.
Download more than 50,000 state-specific legal forms. Real estate documents, power of attorney forms, wills, employment contracts, divorce and separation agreements and much more.